Project name | Project Status | Project investment |
Comprehensive investment project of KIP within the framework of the Volga Bulgaria tourism regional cluster commissioned by the State Committee for Tourism of the Republic of Tatarstan | The project is being implemented | 7,369 million rubles |
Wholesale and distribution center " Zelenodolsk "(X5 Retail Groupp) | The project has been implemented. Tax benefits were obtained. Grant from the Single-Industry Towns Development Fund for infrastructure development projects | 2,288 million rubles |
Wholesale and distribution center " Zelenodolsk 2 "(Ozon) | The project has been implemented. Tax benefits were obtained. Grant from the Single-Industry Towns Development Fund for infrastructure development projects | 1,776 million rubles |
Construction of a cottage settlement "Lesnaya Polyana" in Yelabuga | Queue I implemented | 1,500 million rubles |
Creation of a plant for the production of automobile batteries in the territory of the SEZ " PPT "Alabuga" according to the requirements of the Ministry of Industry and Trade of the Russian Federation | The project has been implemented. Subsidies received from the Ministry of Industry and Trade of the Russian Federation | 1,414 million rubles |
Yelabuga Wholesale Distribution Center» | The project has been implemented. Received a PO without bidding. Tax benefits were obtained. Grant from the Single-Industry Towns Development Fund for infrastructure development projects | 966.3 million rubles |
Construction of eco-cottage village "Sultan Ai" in Kazan | Project completed | 906 million rubles |
Construction of the Umyrzaya cottage settlement in the Laishevsky district of Tatarstan | Project completed | 745 million rubles |
Production of exterior parts for the new KAMAZ cab | The project has been implemented. | 437 million rubles |
Production of extruded feed for aquaculture fish farming 122 tons per month 1462.6 tons per year on an industrial scale, medical and cosmetic fat, vermicompost based on organic waste from agriculture and the food industry | The project is being implemented | 374.9 million rubles |
Production of high-quality thermostable jams in industrial volumes, to provide food companies (manufacturers of cookies and other flour products) with affordable high-quality thermostable jams. | The project has been implemented. Benefits of TASED were obtained. Received a PO without bidding | 369 million rubles |
Auto Assembly Production project for FRP | The project has been implemented. | 320 million rubles |
Completion of construction of multi-storey residential building No. 65/06 and construction of a new residential complex in residential area XVI on Mira Avenue in Naberezhnye Chelny |
The project has been implemented. Received a PO without bidding | 265 million rubles |
Production of plastic products on the territory of Tyulyachi Industrial Park | The project has been implemented. | 218.6 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Tyulyachi" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 200 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Vyatka" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 187 million rubles |
Investment project of a dairy farm organization | The project has been implemented. | 182 million rubles |
Production of graphite tips OF ELECTRIC GRAPHITE BRUSHES FOR ELECTRIC MACHINES | The project has been implemented. | 178 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park " Kukmor" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 175.52549 million rubles |
Investment project to create a production facility for heat treatment of metals on the basis of the SCIENTIFIC and PRODUCTION CENTER for HEAT TREATMENT TECHNOLOGIES LLC | The project has been implemented. | 170 million rubles |
Construction of a greenhouse complex for growing vegetable crops in Leninogorsk district Stage 1 (1.7 ha) |
The project has been implemented. | 140 million rubles |
A line for the production of clutches for trucks. Joint venture Idun Clutch Rus LLC from 60 to 100 thousand sets of clutches per year | The project was implemented on the basis of JSC "KIP Master" of PJSC " KamAZ" | 139 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Vyatka" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 137.38375 million rubles |
Organization of mass production of all-terrain vehicles of the VIKING family» | A grant from the Ministry of Energy of the Republic of Tatarstan was received. The project is being implemented | 117 million rubles |
Organization of mass production of comfortable all-terrain vehicles based on UAZ-452/3741 Model range: "Shift car", " Hunter-fisherman» |
The project requires investment. | 106 million rubles, including stage I 18 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park " Kukmor" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 100.625 million rubles |
Production of trellis flooring | The project has been implemented. Benefits of TASED received | 89 million rubles |
Organization of production of acoustic automotive systems "Pride" on the basis of Russian components and significant expansion of the existing sales network (including export development) | The project has been implemented. | 84 million rubles |
Production of agricultural trailed equipment: tooth harrow, heavy harrow "KAMA", gear loader | The project has been implemented. | 80 million rubles |
Organization of Naberezhnye Chelny production of polymer products for casting large-sized polymer products under pressure (drawer body, drawer panel, freezer drawer, cable channel) for refrigeration equipment "Haer Applaensis Rus" and enterprises that produce household appliances Bosch, Samsung | The project has been implemented. | 75 million rubles |
Development and production of multi-mode liquid heater for tractors and automobiles | The project is being implemented with the participation of Ak Bars Capital. | 74 million rubles |
Construction of the MEKAMIX stationary concrete batching plant with a capacity of 120 cubic meters per hour | A grant from the Ministry of Energy of the Republic of Tatarstan was received. The project has been implemented. | 70,7 million rubles (1st stage of RBZ), further sorting complex "grokhot", "bereg" bulk OPGS transshipment, RBZ No. 2 and precast concrete production plant |
Project to create an enterprise to localize the production of intelligent measuring devices for electricity metering - electricity meters and information collection and transmission devices (USPS) | The project has been implemented. | 64 million rubles |
Launch of a dairy plant with a processing capacity of 75 tons of milk per day | The project has been implemented. | 58.8 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Aktanysh" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 56.42201635 million rubles |
Organization of production of a broad-spectrum antibacterial drug | The project requires investment. | 55.4 million rubles, including stage I 10.5 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Tyulyachi" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 53.183632 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Saby" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 50 million rubles |
Production of food packaging with In Mold label decoration technology | Loan funds were raised. The project has been implemented. | 43.9 million rubles |
Organization of a minced meat production line | The project is being implemented. | 43.07 million rubles |
Production of implants for neurosurgery and osteosynthesis using innovative technologies | The project has been implemented. | 42 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Novosheshminsk" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 41,087 million rubles |
Product development and organization of mass production of sports equipment for children and teenagers - composite hockey sticks made of carbon fiber and fiberglass (partial import substitution in the market of hockey sticks for children and juniors) | The project has been implemented. | 41 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park "Aktanysh" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget 38.5358 million rubles |
Organization of production of tanks on the chassis of KAMAZ vehicles | The project has been implemented. | 37 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park " Sokury" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 37 million rubles |
Creation of a cattle farm, small farm, housing construction | The project has been implemented. | 35 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park " Kukmor" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 31.48 million rubles |
Production of a screw-rotary snowplow based on the KAMAZ chassis and other special equipment | The project has been implemented. | 29.5 million rubles |
Construction of retail and office space for rent | Project completed | 27.9 million rubles |
Production of mass-transfer and heat-exchange apparatuses, deaerators, water treatment systems, Deaeration units of centrifugal-vortex type BOA | The project has been implemented. | 25 million rubles |
Organization of production of multi-layer stretch (stretch) films | The project requires investment. | 22.5 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park " Sokury" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 21 million rubles |
Construction of infrastructure of agropark, industrial technopark, industrial park " Sokury" | The project has been implemented. Received a PO without bidding. Subsidy of the Ministry of Economic Development of the Russian Federation for infrastructure | From the budget of 18 million rubles |
Localization of production of the main components for the mini-wash-foam generator "Monsoon" (from Poland to the EU - to the Russian Federation) with the use of our own molds developed and manufactured in Russia | The project has been implemented. | 16 million rubles |
Launch of a line for processing metal shavings by briquetting | A grant from the Ministry of Energy of the Republic of Tatarstan was received. The project has been implemented. | 15.4 million rubles |
Expansion and technical re-equipment of the existing production of building materials | The project has been implemented. | 14.5 million rubles |
Organization of production of greases Litol 24, Tsiatim 201 | The project has been implemented. | 14.3 million rubles |
Creation of a production complex for turning and milling metal products on the basis of a legal entity created for the project, services for mechanical processing of metal products for various industries. | The project has been implemented. TASED tax benefits received | 13.9 million rubles |
Sole Proprietor LG Avtotekhnik | The project has been implemented. Subsidies received from the Ministry of Economy of the Republic of Tatarstan | 13.5 million rubles |
Recycling of automobile tires and RTI (production of rubber crumb products) | The project is being implemented. | 12.5 million rubles |
Creating your own feed base for a cattle farm (253 ha of cultivated area) | The project has been implemented. | 12 million rubles |
Organization of a workshop for processing meat, poultry, and fish | Resident of the Agricultural Park " Kazan» | 11.39 million rubles |
Development and production of specialized LEDs and LED arrays | The project is being implemented. Investments are required. | 10.0 million rubles |
Expansion of the existing fish farm | The project is being implemented. | 10 million rubles |
Production of asphalt-concrete mixes | The project has been implemented. | 9.4 million rubles |
Development of the existing enterprise for the production of automobile mini-washes-foam generators | The project has been implemented. | 9 million rubles |
Providing measurement services for body parts and other geometrically complex parts | The project has been implemented. | 8.8 million rubles |
Introduction of the use of emulsion compositions for silencing oil wells | The project has been implemented. | 8.1 million rubles |
Modernization of production of wells and reservoirs of oil pipelines by purchasing a plasma cutting machine " S-CUT 3» | The project has been implemented. | 8.5 million rubles |
Organization of a vegetable processing workshop | Resident of the Agricultural Park " Kazan» | 7.6 million rubles |
Organization of polymer waste processing with the production of polypropylene granulate, with a capacity of 130 tons per month | The project requires investment. | 7.5 million rubles |
Development of universal formulations to combat corrosion processes | The project has been implemented. | 7.5 million rubles |
Expansion of production of water-based paint coatings with improved performance (acrylic, water dispersion) | The project is being implemented. | 7.3 million rubles |
Organization of bakery production | Resident of the Agricultural Park " Kazan» | 7.3 million rubles |
Organization of production on the basis of a high-tech multifunctional thermal complex | The project has been implemented. | 7.1 million rubles |
Organization of mechanical processing of compressor cylinder blocks on the basis of a vertical milling machining center | The project is being implemented. | 6,8 million rubles |
Organization of production of shock frozen products (vegetables, wild plants, semi-finished vegetables) in vacuum packaging. | The project requires investment. | 5,8 million rubles |
Organization of production for processing of polymer waste | The project is being implemented. | 5.7 million rubles |
Organization of metalworking production | The project is being implemented. | 5.1 million rubles |
Modernization of production of specialized devices for petrochemical industries with high reliability in low and high temperature conditions | The project is being implemented. | 3.9 million rubles |
Organization of production of automotive components and model accessories | The project is being implemented. | 3.2 million rubles |
Organization of a mini-printing house | The project has been implemented. | 2.8 million rubles |
Purchase of technological equipment on lease to expand the production of water and lemonade in PET bottles | The project has been implemented. | 2.4 million rubles |
Creation of a ready-mixed concrete production facility | The project has been implemented. | 2.5 million rubles |
Production of LED strips for housing and communal services on the basis of equipment for mounting printed circuit boards and LED arrays | The project is being implemented. | 1.6 million rubles |
Organization of potato cultivation in the Alekseyevsky district of the Republic of Tatarstan | The project has been implemented. | 1.5 million rubles |
* The page selectively provides information about some projects that were implemented by employees of the Vernoe Resheniye consulting company in the following areas:
- research (marketing) of the project market was carried out;
- the financial and economic model of the project development is calculated for a long-term perspective (7-15 years)
- social, budgetary, economic, and sectoral effects of the project implementation are justified (taking into account benefits, subsidies, and targeted budget financing, and without taking these preferences into account);
- a business plan of the project was developed in accordance with the requirements of federal and regional authorities (including the Decree of the Cabinet of Ministers of the Republic of Tatarstan No. 284);
- project presentation developed;
- the project team is prepared to defend the initiative before government agencies and members of the interdepartmental commission.
You can learn more about the company's experience in the attached presentation and sections of our website http://www.решение-верное.rf/portfolio and http://www.решение-верное.рф/about-company
We will be happy to discuss ways of cooperation and be useful to you.
A full description of the company's services is available on our portal www.решение-верное.рф
A presentation of the company's project experience is attached.
Employees of the company "Vernoe Reshenye" LLC (решение-верное.рф) provide consulting and support services for entrepreneurs, advise on financial, economic, legal issues, marketing, and other business development issues.
Experience of our employees in projects:
- more than 850 sets of services such as drawing-up the concept of the development (strategy), business plan, feasibility study (feasibility study), memorandum, presentation, project passport, preparation of a project documentation package,
- more than 600 market research (marketing) of products, works, services, search for market niches, analysis of the competitive environment and development prospects
- more than 8000 consultations for small and medium-sized businesses (financier, economist, lawyer, marketer, taxman, accountant, specialists in attracting public and private investment, partners in the project, business),
- more than 400 projects (in various fields, including agriculture, agro-industrial complex, manufacturing, tourism, industry, real estate development, service, trade, etc.) received various subsidies and benefits worth more than 9 billion rubles (not counting the effect and savings for land plots received, government approval, preferences, borrowed preferential (at a low rate) funds or at average market rates, including:
- 26 projects received the status of residents and benefits of PSEDA, SEZ, regional investment projects totaling more than 2.6 billion rubles.,
- 12 technoparks and industrial parks received targeted budget funds for infrastructure in the total amount of more than 2.2 billion rubles.,
- 15 industrial sites and industrial parks were accredited by the ROIV (including 1 by the FOIV), and their residents received subsidies,
- 6 municipal land plots were leased to investors without bidding for the implementation of large-scale investment projects,
- 2 clusters - received funds of about 25 million rubles for organizational activities and more than 1.5 billion rubles for joint projects under the MPIT of the Russian Federation,
- 2 priority social and economic development areas received targeted budget funds for infrastructure of more than 2.6 billion rubles.,
- we helped many people in developing methodologies, documentation, regulations, accounting policies, organizational and administrative documents, working forms of contracts, letters, or implementing or electronic document management systems, or electronic documentation support, CRM, etc.
- we helped many people to save subsidies and grants received from the Russian Federal Investment Fund (RFRIT), FASIE(Bortnik-Polyakov), IC Skolkovo, JSC RVC, Rostourism, the Ministry of Economic Development of the Russian Federation, the Ministry of Industry and Trade of the Russian Federation, regional ministries and foundations,
- we have helped many people to retain the right to apply benefits (reduced rates) for taxes and mandatory insurance premiums for the priority social and economic development areas, SEZs, and IT companies accredited by the Ministry of Communications and Mass Media, from the register of domestic computer software, databases, and reps;
- we have helped many people to obtain or ensure targeted use or retain the right to targeted budget financing (loans, subsidies) of such structures as: the Industrial Development Fund, the Single-Industry Municipalities Development Fund, the Small Business Financial Support (Development) Fund, the Development Corporation, the Ministry of Economic Development, the Ministry of Industry and Trade
- consulting and information support (we have conducted more than 8000 consultations for small and medium-sized businesses)
- support of participants in state competitions for state support in the form of tax incentives, grants and subsidies, and other types of support (we helped our clients attract more than 9 billion rubles of state funds),
- personal participation in project protection when receiving state resources in the form of tax benefits, preferences, subsidies, targeted budget investments,
- development of a development concept( strategy), business plan, feasibility study (feasibility study), memorandum, presentation, project passport, preparation of a project documentation package (we have provided more than 850 sets of such services),
- conducting market research (marketing) of products, works, and services, searching for market niches, analyzing the competitive environment and development prospects (we have provided more than 600 sets of such services),
- help of a financier, economist, lawyer, marketer to attract public investment, partners in a project, business
These and other projects can be found in the presentation:
https://docs.google.com/presentation/d/e/2PACX-1vTN1HlR89jjz1LCSCLKmt4O6EKHHv42oG3GWmkng711xLUqoMoSTXUgHroYagMzAdv0MgMIFOLk7uMk/pub?start=false&loop=false&delayms=3000&slide=id.g374073affd_1_518
More information about the company's experience is available here:
http://решение-верное.рф/two-milliard-2017
Thank you for taking the time to read and study, and good luck in your business!
Thank you for taking the time to read and study, and good luck in your business!